TUGCEM Yacht Description
TUGCEM yacht is a 68.00 ft long and spends the season in Florida. It was built by . in 1989. A refit was done in 2016. The yacht layout features 5 cabins and accommodates 12 guests. The cabin arrangement is following: 5 double cabins.
The features Engines: Fiat 360 hp Generator: 9 Kw engines and a generator.
Accommodation
Cabin Breakdown
TUGCEM Yacht Details
Length
Guests
Cabins
Crew
Built by
Weekly price low-high season
Consumption
Refit
Price Terms
Plus ExpensesPrice Details
Price from: $14,000
High season rate: $18,000
31/07/2021 - 04/09/2021 € 18.000
19/06/2021 - 31/07/2021 € 16.000
04/09/2021 - 09/10/2021 € 16.000
03/04/2021 - 19/06/2021 € 14.000
09/10/2021 - 13/11/2021 € 14.000
Price in € per week
APA 30% of the amount
TUGCEM yacht charter price
# of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
---|---|---|---|---|---|
14 day charter | 28,000$ to 36,000$ | 5,600$ to 10,800$ | 33,600$ to 46,800$ | Discounts outside the main season are common. | |
7 day charter | 14,000$ to 18,000$ | 2,800$ to 5,400$ | 16,800$ to 23,400$ | Standard charter rate, base for all calculations. | |
3 day charter | 7,000$ to 9,000$ | 1,400$ to 2,700$ | 8,400$ to 11,700$ | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 14,000$ / 6 * 3 days = 7,000$ |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
TUGCEM Sailing Areas
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Diving Yacht offers Rendezvous Diving only
Fishing
Green Initiatives
Water Sports
Crew
Crew Information
Gallery














